Algorithms
Browse Hextrade algorithmic trading families, dashboard IDs, and how to attach a connected broker account with risk controls.
Algorithms live on dash.hextrade.io/algos. Each row is a dashboard ID such as NQRAPTOR or ESRAPTORV3.
Naming format
[instrument][strategy][version]
NQRAPTOR— Nasdaq futures + RaptorESRAPTORV3— third ES Raptor revisionNQRAPTOR22— 22-minute NQ Raptor variant
Instruments
Futures
| Ticker | Instrument | Exchange |
|---|---|---|
| Nasdaq 100 Futures | CME | |
| S&P 500 Futures | CME | |
| Gold Futures | COMEX | |
| Crude Oil Futures | NYMEX | |
| Dow Jones Futures | CBOT | |
| Nikkei 225 Futures | CME | |
| Bitcoin Futures | CME | |
| Ethereum Futures | CME |
CFDs
| Ticker | Instrument | Exchange |
|---|---|---|
| Nasdaq 100 CFD | CFD | |
| S&P 500 CFD | CFD | |
| Gold CFD | CFD | |
| Crude Oil CFD | CFD | |
| Dow Jones CFD | CFD | |
| Nikkei 225 CFD | CFD | |
| Bitcoin CFD | CFD | |
| Ethereum CFD | CFD |
Crypto
| Ticker | Instrument | Exchange |
|---|---|---|
| Nasdaq 100 tokenized | HIP-3 | |
| S&P 500 tokenized | HIP-3 | |
| Bitcoin perp | Hyperliquid | |
| Ethereum perp | Hyperliquid | |
| Solana perp | Hyperliquid |
Contract sizes: Futures, CFDs, and Crypto.
Catalog
Filter by family, instrument, or dashboard ID. Old family URLs such as /algorithms/raptor still land on the matching row.
| Family | Variants | Instruments | IDs |
|---|---|---|---|
| Raptor Includes ES V2/V3 and NQ 22-minute | 11 | NQ, ES, GC, CL, BTC, ETH, NKD, YM | ESRAPTORESRAPTORV2ESRAPTORV3NQRAPTORNQRAPTOR22GCRAPTORCLRAPTORYMRAPTORNKDRAPTORBTCRAPTORETHRAPTOR |
| Blaze V3 is prop-firm ready; others hold overnight | 6 | NQ, GC, NKD | NQBLAZENQBLAZEV3GCBLAZEGCBLAZEV3NKDBLAZENKDBLAZEV3 |
| Spark Includes NQ V2 | 3 | NQ, GC | NQSPARKNQSPARKV2GCSPARK |
| Volt Includes V2 | 4 | NQ, ES | NQVOLTNQVOLTV2ESVOLTESVOLTV2 |
| Core Overnight / non-prop | 1 | ES | ESCORE |
| Strike Deprecated | 1 | GC | GCSTRIKE |
| Bro | 1 | ES | ESBRO |
| Pag | 1 | ES | ESPAG |
| Don NQ Don is beta | 2 | NQ, ES | NQDONESDON |
| Gray Includes V2 | 2 | NQ | NQGRAYNQGRAYV2 |
| Surge | 1 | NQ | NQSURGE |
| Pulse | 1 | NQ | NQPULSE |
| Beast Beta | 1 | NQ | NQBEAST |
| Pow | 2 | NQ, GC | NQPOWGCPOW |
| Vix | 2 | NQ, GC | NQVIXGCVIX |
| Bliss | 1 | NQ | NQBLISS |
| Helix | 1 | NQ | NQHELIX |
| Vex | 1 | NQ | NQVEX |
| Alpha | 1 | NQ | NQALPHA |
| Lzma | 1 | NQ | NQLZMA |
| Markov | 1 | NQ | NQMARKOV |
| Dyr | 2 | NQ, GC | NQDYRGCDYR |
| Bix | 1 | NQ | NQBIX |
| Rse | 1 | ES | ESRSE |
| Marcon Overnight | 1 | NQ | NQMARCON |
| Lon Overnight | 1 | NQ | NQLON |
| Nox Overnight | 1 | NQ | NQNOX |
| Ms Beta | 1 | NQ | NQMS |
Badges
| Badge | Meaning |
|---|---|
| Prop Firm Ready | Intraday style, suitable for many prop-firm rules |
| Non-Prop | Typically holds overnight — check your firm’s rules |
| Overnight | Designed to hold outside regular hours |
| Beta Testing | Newer strategy; monitor closely |
| Deprecated | Kept for existing connections; prefer a newer family |
| Short Term / 24/7 Scalper | High-frequency or always-on variants (often in Advanced) |
Advanced / experimental
The Advanced section on Algos includes hidden, beta, and third-party IDs such as ESBOSS, ESVIPER, NQVIPER, ESVORTEX, NQCORE, GCFLUX, GCNOVA, NQHAS, GCHAS, NQDRIFT, and GCBB. Use extra caution.
Supported algorithm brokers
Futures algorithms run on connected futures-capable brokers. Oanda is excluded. See Brokers.
How to connect
- 1
Browse Algos
Open dash.hextrade.io/algos and pick a variant.
- 2
Read the metrics
Check APY, win rate, total trades, and P&L on the detail page.
- 3
Confirm the broker
The variant must support a connected account.
- 4
Attach and set risk
In Connected Accounts, select the account, set risk, then activate.
Warning
Review history and set risk before going live. Past performance does not guarantee future results. Start with micro size to confirm the integration.